Information criterion values for SEM
infCrit(modelList, Cstat, add.claims = NULL, basis.set = NULL, direction = NULL, conserve = FALSE, conditional = FALSE, .progressBar = FALSE)
| modelList | a list of structural equations | 
|---|---|
| Cstat | Fisher's C statistic obtained from  | 
| add.claims | an optional vector of additional independence claims (P-values) to be added to the basis set | 
| basis.set | An optional list of independence claims. | 
| direction | a vector of claims defining the specific directionality of any independence claim(s) | 
| conserve | whether the most conservative P-value should be returned (See Details) Default is FALSE | 
| conditional | whether the conditioning variables should be shown in the table. Default is FALSE | 
| .progressBar | an optional progress bar. Default is FALSE | 
a vector of AIC, AICc, BIC, d.f., and sample size